P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Olympiacos DC | 9 | 6 | 2 | 1 | 3-1-1 | 3-1-0 | 23 | 11 | 12 | 20 | |
2 | ![]() | Sure Sports FC | 8 | 6 | 1 | 1 | 4-0-0 | 2-1-1 | 23 | 12 | 11 | 19 | |
3 | ![]() | Lynchburg FC | 8 | 5 | 2 | 1 | 2-2-0 | 3-0-1 | 23 | 10 | 13 | 17 | |
4 | ![]() | FC Inter Atlantic | 8 | 5 | 2 | 1 | 2-1-1 | 3-1-0 | 17 | 9 | 8 | 17 | |
5 | ![]() | SYC United | 8 | 5 | 1 | 2 | 2-1-1 | 3-0-1 | 19 | 10 | 9 | 16 | |
6 | ![]() | FC 1749 | 9 | 3 | 2 | 4 | 1-1-2 | 2-1-2 | 19 | 16 | 3 | 11 | |
7 | ![]() | Germantown City FC | 7 | 3 | 2 | 2 | 2-1-1 | 1-1-1 | 10 | 7 | 3 | 11 | |
8 | ![]() | CF Skyline City | 8 | 3 | 1 | 4 | 3-0-1 | 0-1-3 | 12 | 15 | -3 | 10 | |
9 | ![]() | Bridge Sports Club | 8 | 2 | 3 | 3 | 1-1-2 | 1-2-1 | 11 | 13 | -2 | 9 | |
10 | ![]() | Dream FC | 8 | 3 | 0 | 5 | 2-0-2 | 1-0-3 | 14 | 20 | -6 | 9 | |
11 | ![]() | MoCo 1776 FC | 8 | 2 | 1 | 5 | 1-0-3 | 1-1-2 | 21 | 21 | 0 | 7 | |
12 | ![]() | Frederick Spires FC | 8 | 0 | 1 | 7 | 0-1-3 | 0-0-4 | 3 | 35 | -32 | 1 | |
13 | ![]() | Rockville Soccer Club | 7 | 0 | 0 | 7 | 0-0-3 | 0-0-4 | 4 | 20 | -16 | 0 |
* indicates team that has had a loss of points due to forfeited games.